Alkilinity Tester

S

slofish

Guest
Ive heard some alkilinity testers are not very accurate. Im looking for a good brand you guys/gals trust. any suggestions. thx
 
S

slofish

Guest
got the tester, 12.5 dKH. Is this OK? 26 reef tank + 10 sump
 
T

thomas712

Guest
Here is your handy dandy chart, (courtesy of Broomer5) that is hanging right near my computer.
pH 8.2
Alk meq/LAlk dKH Calcium ppm Calcium mM Ca++
0.00 0.00 360 9.00
0.50 1.40 370 9.25
1.00 2.80 380 9.50
1.50 4.20 390 9.75
2.00 5.60 400 10.00
2.50 7.00 410 10.25
3.00 8.40 420 10.50
3.50 9.80 430 10.75
4.00 11.20 440 11.00
4.50 12.60 450 11.25
5.00 14.00 460 11.50
5.50 15.40 470 11.75
6.00 16.80 480 12.00
6.50 18.20 490 12.25
7.00 19.60 500 12.50
So if your alk as you say is 12.5dKH then you are looking for a target of about 450 for your calcium.
clear as mud?
Thomas
 
S

slofish

Guest
Thanks for the chart. im trying to get ca to 450, got it at 400 now.
 
Top