sir mixxalot
Member
Chemistry question. I have been faithfully dosing the tank for about a 5 days now and when I started dosing the tank was at 400 ppm of cal and 2.0 mel/q for alk. The tank is a 50 gallon tank with a 20 gallon fuge. It’s a SPS frag dominated tank it has about 13 frags of Arcos, Stags and Montis, a hammer, some micromousa, and one acan colony. Today My ALK is at 2.1 mel/q and my calcium is at 425ish (salfert tests) I have been dosing cal and alk about a average of 40 ml of each per day and am thinking about stepping it up a little to 50 ml per day of each for the 50 gallon … I can not seem to get ALK in line with calcium… Should I dose a little more ALK than calcium when dosing to get them in line better or will they eventually even out with each other? I am basing all this off of this chart
Alk/ dKH/ Calcium
0.00 0.00 360
0.50 1.40 370
1.00 2.80 380
1.50 4.20 390
2.00 5.60 400 (My average)
2.50 7.00 410
3.00 8.40 420 (Near sea water)
3.50 9.80 430
4.00 11.20 440
4.50 12.60 450 (My goal)
5.00 14.00 460
5.50 15.40 470
6.00 16.80 480
6.50 18.20 490
7.00 19.60 500
As you can see from the chart the ALK is not in line with the Calcium… why is that? Thanks ahead of time for any information.
Alk/ dKH/ Calcium
0.00 0.00 360
0.50 1.40 370
1.00 2.80 380
1.50 4.20 390
2.00 5.60 400 (My average)
2.50 7.00 410
3.00 8.40 420 (Near sea water)
3.50 9.80 430
4.00 11.20 440
4.50 12.60 450 (My goal)
5.00 14.00 460
5.50 15.40 470
6.00 16.80 480
6.50 18.20 490
7.00 19.60 500
As you can see from the chart the ALK is not in line with the Calcium… why is that? Thanks ahead of time for any information.