lakers official season roster
go purple and gold :cheer:
15 Tony Bobbitt G 6-4 190 10/22/1979 Cincinnati 1
54 Kwame Brown F-C 6-11 248 03/10/1982 Glynn Academy HS (GA) 4
8 Kobe Bryant G 6-6 220 08/23/1978 Lower Merion (PA) 9
17 Andrew Bynum C 7-0 275 10/27/1987 St. Joseph HS (NJ) R
5 Will Conroy G 6-2 195 12/08/1982 Washington R
43 Brian Cook F 6-9 258 12/04/1980 Illinois 2
3 Devean George F 6-8 235 08/29/1977 Augsburg 6
11 Devin Green G 6-7 210 10/25/1982 Hampton R
20 Jumaine Jones F 6-8 242 02/10/1979 Georgia 6
2 Aaron McKie G 6-5 209 10/02/1972 Temple 11
14 Slava Medvedenko F-C 6-10 253 04/04/1979 Ukraine 5
31 Chris Mihm C 7-0 265 07/16/1979 Texas 5
7 Lamar Odom F 6-10 230 11/06/1979 Rhode Island 6
55 Adam Parada C 7-0 265 California-Irvine R
1 Smush Parker G 6-4 180 06/01/1981 Fordham 2
9 Laron Profit G-F 6-5 204 08/05/1977 Maryland 3
18 Sasha Vujacic G 6-7 195 03/08/1984 Slovenia 1
23 Von Wafer G 6-5 210 07/21/1985 Florida State R
4 Luke Walton F 6-8 232 03/28/1980 Arizona 2
HEAD COACH Phil Jackson (College - North Dakota)
ASSISTANT COACHES Frank Hamblen (College - Syracuse)
Kurt Rambis (College - Santa Clara)
Brian Shaw (College - UC-Santa Barbara)
ATHLETIC TRAINER Gary Vitti (College - Southern Connecticut State, Utah)