I found some stats. It's hard to believe that the overwhelming amount of pit attacks is just due to bad owners. Do all the other breeds happen to be lucky enough to find good owners? Seems to me that there is an inherent aggression in the breed because no other explanation really makes sense if you believe these stats.
Here is the link... this is from September, 1982 - January 31, 2012
http://images.bimedia.net/documents/Dog+attack+stats+with+breed+2012.pdf
Breed Attacks doing Child Adult Deaths Maimings %/dogs Notes
bodily harm victims victims
[dogs X victims] [--------Individuals---------]
Akita 65 42 19 8 47 .004 #
Akita mix (inspecific) 2 2 0 0 2
Akita/Chow mix 3 3 0 0 3
Akita/Lab mix 1 1 0 0 1
Akita/terrier mix 2 1 0 0 1
Airedale/boxer 1 1 0 1 0 #
Airedale 2 1 1 2 0 .002 #
Anatolian shepherd 1 1 0 0 1
Australian blue heeler 13 4 2 1 5
Australian shepherd 7 5 0 0 2
Australian shepherd mix 1 0 1 1 0 #
Basset/GSD mix 1 1 0 1 0
Basset/beagle mix 1 1 0 0 1
Basset/Lab mix 1 1 0 1 0
Beagle 2 2 0 1 1 .012 #
Belgian shepherd (Malinois) 7 4 3 0 4 .005
Black mouth cur 2 2 0 0 2 .004
Blue heeler 5 2 2 0 4
Border collie 2 1 1 1 2 .008 #
Boxer 48 14 15 5 20 .004 #
Boxer/bull mastiff mix 1 1 0 0 1
Boxer/German shepherd mix 1 1 0 1 0
Boxer mix 4 2 2 1 3
Boxer/Sharpei 1 1 0 0 1
Briard 2 0 1 1 0 .002
Brittany spaniel 4 1 0 0 1 .001
Bulldog (American, not pit) 4 0 3 2 2
Bulldog (English) 20 12 4 1 14 .005
Bull mastiff (Presa Canario) 76 30 28 11 44 .002
Bull mastiff/German shepherd 2 1 0 1 0
Buff mastiff/Rottweiler 2 1 1 0 2
Bull mastiff/Boxer 1 1 0 1 0
Bull terrier (not pit) 3 1 1 0 1
Cane Corso/Italian mastiff 12 1 7 1 7
Cane Corso/pit bull mix 1 1 0 1 1 #
Catahoula 3 0 1 0 1
Catahoula/pit bull mix 1 0 1 1 0
Caucasian shepherd 1 0 1 0 1
Cavalier King Charles spaniel 1 0 1 0 1 #
Chesapeake Bay retriever 2 0 0 0 1
Chihuahua 1 1 0 1 1 .024 #
Chow 54 36 15 7 36 .007
Chow/German shepherd 1 0 1 0 1
Chow/husky mix 2 2 0 1 1
Chow/Labrador mix 4 4 0 0 3
Chow/Sharpei mix 1 1 0 0 1
Chow mix (other) 6 5 1 1 5
Cocker spaniel 1 1 0 0 1 .007
Collie 4 4 0 1 3 .015
Collie/retriever mix 1 1 0 0 1
Coonhound 2 1 1 1 0 .002 #
Dalmatian 3 3 0 0 3 .006
Dalmatian/Akita mix 1 1 0 0 1
Dachschund 6 3 3 1 6 .006 #
Doberman 15 8 7 7 7 .007 #
Doberman/Great Dane mix 1 1 0 0 1
Dogo Argentino 2 2 0 1 1
Doge de Bordeaux 2 1 0 0 1
East Highland terrier 1 0 1 1 0 #
Fila Brasiero 1 1 0 0 1
German shepherd 93 59 26 13 57 .014 #
German shepherd mix 40 26 11 7 25 #
German shepherd/husky mix 6 5 1 2 3 #
German shepherd/Lab mix 8 2 2 0 4
Golden retriever 10 8 2 2 7 .015 #
Golden retriever mix 1 0 1 1 0 .007 #
Golden retriever/Lab mix 1 1 0 0 1
Great Dane 31 9 7 3 14 .007
Great Pyranees 3 0 2 1 1
Greyhound 1 1 0 0 1 .009
Hound mix 1 0 1 0 1
Husky 66 41 4 22 18 .020
Husky/Malamute mix 2 2 0 0 2
Husky/Labrador mix 1 0 1 0 1
Jack Russell terrier 4 2 1 2 1 .007 #
Labrador 45 32 11 3 34 .007 #font>
Labrador mix 14 11 3 1 12 .004 #
Lab/blue heeler mix 1 0 1 0 0
Labrador/boxer mix 1 0 1 0 0
Lab-Doberman 1 1 0 0 1
Lab-St. Bernard 1 1 0 0 1
Malamute 13 11 2 5 5 .003
Maremma 1 0 1 0 1
Mastiff 21 17 4 4 13 .005
Mini-pinscher 1 1 0 0 1 #
Norwegian elkhound 1 0 1 0 1 .001 #
Old English sheep dog 2 1 1 2 0 .006 #
Old English sheep dog mix 1 0 1 0 1
Pit bull terrier 1985 832 693 209 1102 .033 #
Pit bull/Akita mix 3 0 3 0 3
Pit bull boxer mix 24 10 9 1 16
Pit bull/chow mix 5 2 3 1 3
Pit bull/Doberman mix 1 0 1 0 1
Pit bull/Doberman/GSD/Lab 2 2 0 0 2
Pit bull/GSD mix 10 5 2 1 8
Pit bull/Lab mix 23 19 5 3 18 #
Pit/Rhodesian ridgeback mix 2 2 0 0 2
Pit bull/Rott. mix 48 10 7 2 13
Pit bull/Sharpei mix 1 1 0 0 1
Pit bull/Sheltie mix 7 4 0 0 4
Pit bull/Weimaraner mix 1 0 1 0 1
Pit mix unknown 5 2 1 0 4
Pointer mix 1 0 1 0 0 #
Pomeranian 1 1 0 1 0
Poodle 4 2 1 0 1 .020 #
Poodle/terrier 1 1 0 0 1
Pug 1 1 0 0 1 .004
Pug/Rottweiler mix 2 1 0 1 0
Queensland heeler 3 0 1 0 1
Rhodesian ridgeback 2 2 0 0 2 .002
Rottweiler 481 272 126 78 268 .003 #
Rottweiler/chow mix 2 2 0 0 2
Rottweiler/GSD mix 18 9 8 3 14
Rottweiler/Labrador 7 6 1 0 7
Russian terrier 1 0 1 0 1 .001
Saint Bernard 10 6 1 1 5 .009
Schnauzer 1 0 1 1 0 .009 #
Sharpei 5 5 0 0 5 .002
Sharpei/Rottweiler 2 1 0 0 1
Sharpei/unknown mix 1 1 0 0 1
Sharpei/Labrador 1 1 0 0 1
Sheba Inu 1 0 1 0 1 .002
Shih Tzu 1 0 1 0 1 .004
Springer spaniel 3 4 0 0 4
Terrier mix (not pit bull) 2 0 2 0 2
Tosa 1 1 0 0 1
Unidentified 2 1 1 2 0 #
Weimaraner 2 2 0 1 1 .004
West Highland terrier 2 0 2 1 1 .003 #
Wheaten terrier 3 1 1 0 2 .001
Wolf hybrid 84 69 5 19 48 .001 #
Totals of dogs attacking humans in fatal & disfiguring cases:
3521 1713 1077 470 2004 .329
Totals of humans attacked by dogs in fatal & disfiguring cases:
3394 1664 1048 456 1945 .329
Pit bulls & close pit mixes:
2113 884 726 215 1181 .050
60% 51% 67% 46% 59%
Pit bulls, Rottweilers, Presa Canarios, Cane Corsos,
Dogo Argentinos, Fila Brasieros, and their mixes:
2725 1214 901 314 1519
77% 71% 84% 67% 76%
Pit bulls, Rottweilers, their close mixes, & wolf hybrids:
2708 1246 872 317 1521
77% 73% 81% 68% 76%